| Average Listing Price | $243,210 |
| Average Price Per Sqft. | $1,376 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $197,666 | $2,084 |
| Two Story | $350,843 | $128 |
| Basement | $311,126 | $134 |
| Custom Built | $291,435 | $153 |
| Pool | $498,824 | $163 |
| Ranch | $166,765 | $105 |
| Tlc | $114,371 | $81 |
| Foreclosure | $150,266 | $72 |
| Loft | $217,445 | $0 |
| Short Sale | $158,488 | $0 |
| Cul De Sac | $211,129 | $0 |
| Central Vacuum | $583,542 | $0 |
| Golf Course | $252,233 | $0 |
| Guest House | $1,857,216 | $0 |
| Bank Owned | $131,767 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ginger Garland |
![]() Crye-Leike Realtors |
| 206A Cool Springs Boulevard Franklin, Tennessee 37067 |
||
|
email: ggarland@realtracs.com Direct: 615-300-5573 Office : 615-771-6620 |
Loading Data. Please wait.